Safe and Clean Neighborhoods--additiona1 police officers-distribution formula
dc.contributor | Compiled by the New Jersey State Library | en_US |
dc.date.accessioned | 2014-12-19T14:51:38Z | |
dc.date.available | 2014-12-19T14:51:38Z | |
dc.description.abstract | Year: 1985; Chapter: 170 | en_US |
dc.identifier.uri | http://hdl.handle.net/10929.1/22896 | |
dc.title | Safe and Clean Neighborhoods--additiona1 police officers-distribution formula | en_US |
dc.type | Legislative History | en_US |
lg.NJSA | 52:270-118.11 et seq. | en_US |
lg.billNumber | S2751 | en_US |
lg.chapter | 170 | en_US |
lg.njlhid | L1985c170 | en_US |
lg.synopsis | Safe and Clean Neighborhoods--additiona1 police officers-distribution formula | en_US |
lg.title | Safe and Clean Neighborhoods--additiona1 police officers-distribution formula | en_US |
lg.yearEnacted | 1985 | en_US |
Files
Original bundle
1 - 1 of 1