Dam restoration/repair & inland waters projects-approp. $28.670M bond act monies
| dc.contributor | Compiled by the New Jersey State Library | |
| dc.date.accessioned | 2026-06-09T13:00:01Z | |
| dc.date.available | 2026-06-09T13:00:01Z | |
| dc.description.abstract | Year: 2025, Chapter: 44 | |
| dc.identifier.uri | https://hdl.handle.net/10929.1/34972 | |
| dc.title | Dam restoration/repair & inland waters projects-approp. $28.670M bond act monies | |
| dc.type | Legislative History | |
| lg.NJSA | APPROPRIATION | |
| lg.billNumber | S2594 ScaSa (2R) | |
| lg.chapter | 44 | |
| lg.njlhid | L2025c44 | |
| lg.synopsis | Appropriates $28,670,924 in 2003 and 1992 bond act monies for loans for dam restoration and repair projects and inland waters projects. | |
| lg.title | Dam restoration/repair & inland waters projects-approp. $28.670M bond act monies | |
| lg.yearEnacted | 2025 |
Files
Original bundle
1 - 1 of 1