Casino Control Commission--Executive Secretary -Salary -$55,000
| dc.contributor | Compiled by the New Jersey State Library | en_US |
| dc.date.accessioned | 2016-01-12T19:49:24Z | |
| dc.date.available | 2016-01-12T19:49:24Z | |
| dc.description.abstract | Year: 1981; Chapter: 238 | |
| dc.identifier.uri | http://hdl.handle.net/10929.1/24301 | |
| dc.title | Casino Control Commission--Executive Secretary -Salary -$55,000 | |
| dc.type | Legislative History | en_US |
| lg.NJSA | 5:12-54 | en_US |
| lg.billNumber | A2208 | en_US |
| lg.chapter | 238 | en_US |
| lg.njlhid | L1981c238 | en_US |
| lg.synopsis | Casino Control Commission--Executive Secretary -Salary -$55,000 | |
| lg.title | Casino Control Commission--Executive Secretary -Salary -$55,000 | |
| lg.yearEnacted | 1981 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L1981c238.pdf
- Size:
- 226.98 KB
- Format:
- Adobe Portable Document Format
- Description: