Appropriates $50,640,229,000 in State funds and $24,082,639,850 in federal funds for the State budget for fiscal year 2022-2023.
dc.contributor | Compiled by the New Jersey State Library | |
dc.date.accessioned | 2023-06-22T18:14:31Z | |
dc.date.available | 2023-06-22T18:14:31Z | |
dc.description.abstract | Year: 2022, Chapter: 49 | |
dc.identifier.uri | https://hdl.handle.net/10929.1/28805 | |
dc.title | Appropriates $50,640,229,000 in State funds and $24,082,639,850 in federal funds for the State budget for fiscal year 2022-2023. | |
dc.type | Legislative History | |
lg.NJSA | APPROPRIATION | |
lg.billNumber | S2023 (LIV) | |
lg.chapter | 049 | |
lg.njlhid | L2022c49 | |
lg.synopsis | Appropriates $50,640,229,000 in State funds and $24,082,639,850 in federal funds for the State budget for fiscal year 2022-2023. | |
lg.title | Appropriates $50,640,229,000 in State funds and $24,082,639,850 in federal funds for the State budget for fiscal year 2022-2023. | |
lg.yearEnacted | 2022 |
Files
Original bundle
1 - 1 of 1