Increases electric power net metering capacity threshold to 2.9 percent of total annual kilowatt-hours sold in State
dc.contributor | Compiled by the New Jersey State Library | |
dc.date.accessioned | 2023-03-09T18:04:28Z | |
dc.date.available | 2023-03-09T18:04:28Z | |
dc.description.abstract | Year: 2015,Chapter: 94 | |
dc.identifier.uri | https://hdl.handle.net/10929.1/28045 | |
dc.title | Increases electric power net metering capacity threshold to 2.9 percent of total annual kilowatt-hours sold in State | |
dc.type | Legislative History | |
lg.NJSA | 48:3-87 | |
lg.billNumber | S2420 | |
lg.chapter | 094 | |
lg.njlhid | L2015c94 | |
lg.synopsis | Increases electric power net metering capacity threshold to 2.9 percent of total annual kilowatt-hours sold in State | |
lg.title | Increases electric power net metering capacity threshold to 2.9 percent of total annual kilowatt-hours sold in State | |
lg.yearEnacted | 2015 |
Files
Original bundle
1 - 1 of 1