Minimum wage-increase to $5.05 by 1992
dc.contributor | Compiled by the New Jersey State Library | en_US |
dc.date.accessioned | 2014-03-18T20:36:31Z | |
dc.date.available | 2014-03-18T20:36:31Z | |
dc.description.abstract | Year: 1990; Chapter: 18 | |
dc.identifier.uri | http://hdl.handle.net/10929.1/10162 | |
dc.title | Minimum wage-increase to $5.05 by 1992 | |
dc.title | Minimum wage-increase to $5.05 by 1992 | en_US |
dc.type | Legislative History | en_US |
lg.NJSA | 34:11-56 a4 | en_US |
lg.billNumber | A13 | en_US |
lg.chapter | 018 | en_US |
lg.njlhid | L1990c18 | en_US |
lg.synopsis | Minimum wage-increase to $5.05 by 1992 | en_US |
lg.title | Minimum wage-increase to $5.05 by 1992 | en_US |
lg.yearEnacted | 1990 | en_US |
Files
Original bundle
1 - 1 of 1