Prescr drug supply chain-estab data reporting req; report on trends in pricing
dc.contributor | New Jersey State Library | |
dc.date.accessioned | 2025-05-27T18:19:53Z | |
dc.date.available | 2025-05-27T18:19:53Z | |
dc.description.abstract | Year: 2023, Chapter: 106 | |
dc.identifier.uri | https://hdl.handle.net/10929.1/33537 | |
dc.title | Prescr drug supply chain-estab data reporting req; report on trends in pricing | |
dc.type | Legislative history | |
lg.NJSA | 45:14-82.2 to 45:14-82.13, Sec.13 Approp. | |
lg.billNumber | S1615 ScaSa (2R) | |
lg.chapter | 106 | |
lg.njlhid | L2023c106 | |
lg.synopsis | Establishes certain data reporting requirements for prescription drug supply chain; establishes Drug Affordability Council; appropriates $1,500,000.* | |
lg.title | Prescr drug supply chain-estab data reporting req; report on trends in pricing | |
lg.yearEnacted | 2023 |
Files
Original bundle
1 - 1 of 1