Appropriates $46,380,012,000 in State funds and $21,026,030,082 in federal funds for the State budget for fiscal year 2021-2022.
dc.contributor | Compiled by the New Jersey State Library | |
dc.date.accessioned | 2024-02-28T14:35:27Z | |
dc.date.available | 2024-02-28T14:35:27Z | |
dc.description.abstract | Year: 2021, Chapter: 133 | |
dc.identifier.uri | https://hdl.handle.net/10929.1/31915 | |
dc.title | Appropriates $46,380,012,000 in State funds and $21,026,030,082 in federal funds for the State budget for fiscal year 2021-2022. | |
dc.type | Legislative History | |
lg.NJSA | APPROPRIATION | |
lg.billNumber | S2022 | |
lg.chapter | 133 | |
lg.njlhid | L2021c133 | |
lg.synopsis | Appropriates $46,380,012,000 in State funds and $21,026,030,082 in federal funds for the State budget for fiscal year 2021-2022. | |
lg.title | Appropriates $46,380,012,000 in State funds and $21,026,030,082 in federal funds for the State budget for fiscal year 2021-2022. | |
lg.yearEnacted | 2021 |
Files
Original bundle
1 - 1 of 1