Suspends till June 30, 1971 Maximum interest rates to Counties, municipalities, school districts
| dc.contributor | Compiled by the New Jersey State Library | en_US |
| dc.date.accessioned | 2022-11-21T17:35:41Z | |
| dc.date.available | 2022-11-21T17:35:41Z | |
| dc.description.abstract | Year: 1970, Chapter:49 | |
| dc.identifier.uri | https://hdl.handle.net/10929.1/27132 | |
| dc.title | Suspends till June 30, 1971 Maximum interest rates to Counties, municipalities, school districts | |
| dc.type | Legislative History | en_US |
| lg.NJSA | 31:1-7 et seq | en_US |
| lg.billNumber | A885 | en_US |
| lg.chapter | 049 | en_US |
| lg.njlhid | L1970c49 | en_US |
| lg.synopsis | Suspends till June 30, 1971 Maximum interest rates to Counties, municipalities, school districts | |
| lg.title | Suspends till June 30, 1971 Maximum interest rates to Counties, municipalities, school districts | |
| lg.yearEnacted | 1970 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L1970c49.pdf
- Size:
- 232.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- L1970c49