Changes loan rate and adjustment rate for retirement system established in first class city with fewer than 300,000 inhabitants.
dc.contributor | Compiled by the New Jersey State Library | |
dc.date.accessioned | 2023-07-31T13:41:00Z | |
dc.date.available | 2023-07-31T13:41:00Z | |
dc.description.abstract | Year: 2003, Chapter: 167 | |
dc.identifier.uri | https://hdl.handle.net/10929.1/29966 | |
dc.title | Changes loan rate and adjustment rate for retirement system established in first class city with fewer than 300,000 inhabitants. | |
dc.type | Legislative History | |
lg.NJSA | 43:13-22.67 & 43:13-22.73 | |
lg.billNumber | S357 | |
lg.chapter | 167 | |
lg.njlhid | L2003c167 | |
lg.synopsis | Changes loan rate and adjustment rate for retirement system established in first class city with fewer than 300,000 inhabitants. | |
lg.title | Changes loan rate and adjustment rate for retirement system established in first class city with fewer than 300,000 inhabitants. | |
lg.yearEnacted | 2003 |
Files
Original bundle
1 - 1 of 1