Corporate transit fee-impose 2.5%, alloc taxable net income in excess of $10M
| dc.contributor | Compiled by the New Jersey State Library | |
| dc.date.accessioned | 2026-01-13T17:42:47Z | |
| dc.date.available | 2026-01-13T17:42:47Z | |
| dc.description.abstract | Year: 2024, Chater: 20 | |
| dc.identifier.uri | https://hdl.handle.net/10929.1/34812 | |
| dc.title | Corporate transit fee-impose 2.5%, alloc taxable net income in excess of $10M | |
| dc.type | Legislative History | |
| lg.NJSA | 54:10A-5.41a | |
| lg.billNumber | A4704 | |
| lg.chapter | 20 | |
| lg.njlhid | L2024c20 | |
| lg.synopsis | Imposes 2.5 percent corporate transit fee on taxpayers with allocated taxable net income in excess of $10 million under CBT. | |
| lg.title | Corporate transit fee-impose 2.5%, alloc taxable net income in excess of $10M | |
| lg.yearEnacted | 2024 |
Files
Original bundle
1 - 1 of 1