Removes cap on .53% hospital total operating revenue assessment and raises cap on ambulatory care facility gross receipts assessment to increase charity care subsidy monies
dc.contributor | Compiled by the New Jersey State Library | en_US |
dc.date.accessioned | 2014-03-07T17:28:32Z | |
dc.date.available | 2014-03-07T17:28:32Z | |
dc.description.abstract | Year: 2010; Chapter: 23 | |
dc.identifier.uri | http://hdl.handle.net/10929.1/1915 | |
dc.title | Removes cap on .53% hospital total operating revenue assessment and raises cap on ambulatory care facility gross receipts assessment to increase charity care subsidy monies | en_US |
dc.type | Legislative History | en_US |
lg.NJSA | 26:2H-18.57 | en_US |
lg.billNumber | A3003 (Substituted for S2143) | en_US |
lg.chapter | 023 | en_US |
lg.drupalnodeuri | http://law.njstatelib.org/node/7746 | en_US |
lg.drupaluri | http://law.njstatelib.org/law_files/njlh/lh2010/L2010c23.pdf | en_US |
lg.finalBillNumber | A3003 (Substituted for S2143) | en_US |
lg.njlhid | L2010c23 | en_US |
lg.synopsis | Removes cap on .53% hospital total operating revenue assessment and raises cap on ambulatory care facility gross receipts assessment to increase charity care subsidy monies | en_US |
lg.title | Removes cap on .53% hospital total operating revenue assessment and raises cap on ambulatory care facility gross receipts assessment to increase charity care subsidy monies | en_US |
lg.yearEnacted | 2010 | en_US |
Files
Original bundle
1 - 1 of 1