Credits $5.2 billion to "New Jersey Debt Defeasance and Prevention Fund"; appropriates $2.9 billion to NJ Schools Development Authority, NJ DOT, and NJT; and establishes process for authorizing future appropriations for debt defeasance and capital projects.
dc.contributor | Compiled by the New Jersey State Library | |
dc.date.accessioned | 2023-06-22T18:14:09Z | |
dc.date.available | 2023-06-22T18:14:09Z | |
dc.description.abstract | Year: 2022, Chapter: 18 | |
dc.identifier.uri | https://hdl.handle.net/10929.1/28771 | |
dc.title | Credits $5.2 billion to "New Jersey Debt Defeasance and Prevention Fund"; appropriates $2.9 billion to NJ Schools Development Authority, NJ DOT, and NJT; and establishes process for authorizing future appropriations for debt defeasance and capital projects. | |
dc.type | Legislative History | |
lg.NJSA | APPROPRIATION | |
lg.billNumber | S2944 | |
lg.chapter | 018 | |
lg.njlhid | L2022c18 | |
lg.synopsis | Credits $5.2 billion to "New Jersey Debt Defeasance and Prevention Fund"; appropriates $2.9 billion to NJ Schools Development Authority, NJ DOT, and NJT; and establishes process for authorizing future appropriations for debt defeasance and capital projects. | |
lg.title | Credits $5.2 billion to "New Jersey Debt Defeasance and Prevention Fund"; appropriates $2.9 billion to NJ Schools Development Authority, NJ DOT, and NJT; and establishes process for authorizing future appropriations for debt defeasance and capital projects. | |
lg.yearEnacted | 2022 |
Files
Original bundle
1 - 1 of 1