Reduces annual assessment on intermediate care facilities for the mentally retarded from 5.8% to 5.3% for limited period.
dc.contributor | New Jersey State Library | |
dc.date.accessioned | 2024-07-03T18:51:33Z | |
dc.date.available | 2024-07-03T18:51:33Z | |
dc.description.abstract | Year: 2007, Chapter: 230 | |
dc.identifier.uri | https://hdl.handle.net/10929.1/32198 | |
dc.title | Reduces annual assessment on intermediate care facilities for the mentally retarded from 5.8% to 5.3% for limited period. | |
dc.type | Legislative History | |
lg.NJSA | 30:6D-46 | |
lg.billNumber | S2943 | |
lg.chapter | 230 | |
lg.njlhid | L2007c230 | |
lg.synopsis | Reduces annual assessment on intermediate care facilities for the mentally retarded from 5.8% to 5.3% for limited period. | |
lg.title | Reduces annual assessment on intermediate care facilities for the mentally retarded from 5.8% to 5.3% for limited period. | |
lg.yearEnacted | 2007 |
Files
Original bundle
1 - 1 of 1