Requires State to use 20-year time horizon and most recent Intergovernmental Panel on Climate Change Assessment Report when calculating global warming potential to measure global warming impact of greenhouse gases
dc.contributor | Compiled by the New Jersey State Library | |
dc.date.accessioned | 2023-02-21T14:00:15Z | |
dc.date.available | 2023-02-21T14:00:15Z | |
dc.description.abstract | Year: 2019, Chapter: 319 | |
dc.identifier.uri | https://hdl.handle.net/10929.1/27966 | |
dc.title | Requires State to use 20-year time horizon and most recent Intergovernmental Panel on Climate Change Assessment Report when calculating global warming potential to measure global warming impact of greenhouse gases | |
dc.type | Legislative History | |
lg.NJSA | 26:2C-59 | |
lg.billNumber | S3215 | |
lg.chapter | 319 | |
lg.njlhid | L2019c319 | |
lg.synopsis | Requires State to use 20-year time horizon and most recent Intergovernmental Panel on Climate Change Assessment Report when calculating global warming potential to measure global warming impact of greenhouse gases | |
lg.title | Requires State to use 20-year time horizon and most recent Intergovernmental Panel on Climate Change Assessment Report when calculating global warming potential to measure global warming impact of greenhouse gases | |
lg.yearEnacted | 2019 |
Files
Original bundle
1 - 1 of 1