Provides for primary and comprehensive stroke centers at acute care hospitals; appropriates $3 million. *
| dc.contributor | Compiled by the New Jersey State Library | |
| dc.date.accessioned | 2023-08-16T16:41:23Z | |
| dc.date.available | 2023-08-16T16:41:23Z | |
| dc.description.abstract | Year: 2004, Chapter: 136 | |
| dc.identifier.uri | https://hdl.handle.net/10929.1/30246 | |
| dc.title | Provides for primary and comprehensive stroke centers at acute care hospitals; appropriates $3 million. * | |
| dc.type | Legislative History | |
| lg.NJSA | 26:2H-12.27 TO 26:2H-12.32 | |
| lg.billNumber | S477 ScaScs (SCS) | |
| lg.chapter | 136 | |
| lg.njlhid | L2004c136 | |
| lg.synopsis | Provides for primary and comprehensive stroke centers at acute care hospitals; appropriates $3 million. * | |
| lg.title | Provides for primary and comprehensive stroke centers at acute care hospitals; appropriates $3 million. * | |
| lg.yearEnacted | 2004 |
Files
Original bundle
1 - 1 of 1