Requires inventory of brownfields in the State and annual progress reports by the Brownfields Redevelopment Task Force; appropriates $285,000. *
| dc.contributor | New Jersey State Library | |
| dc.date.accessioned | 2023-10-03T14:45:17Z | |
| dc.date.available | 2023-10-03T14:45:17Z | |
| dc.description.abstract | Year: 2005, Chapter: 365 | |
| dc.identifier.uri | https://hdl.handle.net/10929.1/30636 | |
| dc.title | Requires inventory of brownfields in the State and annual progress reports by the Brownfields Redevelopment Task Force; appropriates $285,000. * | |
| dc.type | Legislative History | |
| lg.NJSA | 58:10B-23.1 & 58:10B-23.2 | |
| lg.billNumber | A1633 AaSca (2R) | |
| lg.chapter | 365 | |
| lg.njlhid | L2005c365 | |
| lg.synopsis | Requires inventory of brownfields in the State and annual progress reports by the Brownfields Redevelopment Task Force; appropriates $285,000. * | |
| lg.title | Requires inventory of brownfields in the State and annual progress reports by the Brownfields Redevelopment Task Force; appropriates $285,000. * | |
| lg.yearEnacted | 2005 |
Files
Original bundle
1 - 1 of 1